Compare Checking Accounts
- For current First County Bank Customers, save time by logging into Online Banking and select Open an Account tab to open a new account.
- If you are NEW to First County Bank, you may apply online for a new checking account listed below:
YOUR BENEFITS | ValueAccess Checking with BaZing | InterestAccess Checking | FirstAccess Checking | High Yield Checking (with qualifiers) | |
---|---|---|---|---|---|
Online Account Opening | Apply Now | Apply Now | Apply Now | Apply Now | |
Description | Value account offering savings, discounts and benefits with BaZing. Includes online and mobile BaZing app | For those who maintain higher balances and want to earn interest | Choice for a simple checking account | For active checking account users looking to earn higher interest. | |
Online Banking, Bill Pay & E-Statement | ![]() | ![]() | ![]() | ![]() | |
Mobile Banking | ![]() | ![]() | ![]() | ![]() | |
Surcharge Free Allpoint ATM Access 1 | ![]() | ![]() | ![]() | ![]() | |
No Monthly ATM Debit Card Fee | ![]() | ![]() | ![]() | ![]() | |
BaZing Fuel2 Earn 10C/gal up to 20 gallons each month with 15 debit card swipes | ![]() | ||||
Roadside Assistance2 | ![]() | ||||
Health Savings Card2 | ![]() | ||||
Cell Phone Protection2 Up to $400 per claim ($800/year) if your cell phone is broken or stolen | ![]() | ||||
Identity Theft Protection2 $2500 in personal identification and identity theft aid | ![]() | ||||
Travel Protection2 $10,000 Travel Accidental Dealth Coverage | ![]() | ||||
Shopping, Dining and Travel Savings2 Local discounts and national retailer deals to save you money | ![]() | ||||
Earns Interest | ![]() | ![]() | |||
Monthly Maintenance Service Charge | $7.00 | $15.00 | $12.00 | $12.00 | |
Important Information About How to Avoid the Maintenance Service Charge OR Earn Higher Interest | A Monthly Maintenance Service Charge will always apply. | Variable rate account. Monthly Maintenance Service Charge does not apply if a customer maintains $1,000 daily collected available balance or $50,000 in combined loan and deposit balances.3 | Monthly Maintenance Service Charge does not apply if a customer maintains a $500 daily collected available balance. If the daily collected available balance falls below $500 at any time during the statement, a $12.00 charge will apply. | Monthly Maintenance Service Charge does not apply if a customer maintains a $500 daily collected available balance. If the daily collected available balance falls below $500 at any time during the statement, a $12.00 charge will apply Variable rate account. See Disclosures for Qualifier Information.4 | |
Refer to the Consumer Deposit Account Schedule of Charges, the Business Deposit Account Schedule of Charges, and all applicable account disclosures and agreements for additional charges, fees and/or limitations that may apply. 1 First County Bank is a member of the Allpoint network, giving you access to more than 43,000 ATMs in the continental U.S. and certain areas internationally. There are no transaction fees or surcharges when you use Allpoint member ATMs (within the continental U.S.) to access your First County Bank account. 2 Insurance products are not FDIC insured; not insured by any government agency, not a deposit or other obligation of First County Bank, not guaranteed by First County Bank, and are subject to investment risk, including the possible loss of the principal. 3 A “Monthly Maintenance Service Charge” of $15.00 will apply if: (1) at any time during the “InterestAccess” checking account statement cycle, the end of day collected available balance falls below $1,000.00; or (2) if at any time during the “InterestAccess” checking account statement cycle period, your combined deposit and loan balances (held with First County Bank) fall below $50,000.00. Deposit account balances are assessed based on the daily collected available balance. Loans balances are assessed based on the principal loan amount (excluding credit cards). 4 Annual Percentage Yield (APY) is subject to change. Minimum balance to open the account is $50.00 (all tiers). High Yield Checking Account Qualifiers are: at least twelve (12) qualifying debit card Point of Sale (POS) purchase transactions that post and settle within the statement cycle; AND at least one (1) direct deposit transaction posts and settles within the statement cycle to this account; AND be enrolled in and agree to receive electronic periodic account statements (eStatements) for the statement cycle and discontinue receipt of our paper periodic account statements for this account. Fees could reduce earnings. See Checking Account Disclosure for further details. Interest is paid at the listed rate on the daily collected balances on deposit in each tier, creating a blended interest rate for the entire balance. |
Related Pages
Personal checking accounts with debit card, online banking, bill payment and mobile banking.
Read More ›